Successes in treatments

We have experience in treating thousands of people, especially from Europe, over the last 15 years. The following table gives a brief overview of some of the diseases that have been treated Ayurvedically at Vedasudha Ayurvedic Hospitals since 2010.

Each disease has been assessed on the basis of four response categories (as of May 2025)

very good results = 80% or more improvement
good results = 60-80% improvement
satisfactory results = 30-60% improvement
unsatisfactory results = 0-30% improvement

 

Results
Disease treated excellent results
80% and above
good results
60 – 80%
satisfactory results
30 – 60%
unsatisfactory results
0 – 30%
Number of patients
Acute Bronchitis 24 16 12 8 60
Alopecia 8 6 5 11 30
Alzheimer’s Disease 12 8 34 6 60
Anämia 22 21 13 4 60
Anosmia 11 8 5 6 30
Anxiety disorders 34 16 4 6 60
Arterial sclerosis 38 12 6 6 60
Benign prostate hyperplasia 12 32 14 2 60
Cervical spondylosis 36 16 8 0 60
Chronic Fatigue Syndrome 31 13 12 4 60
Colitis ulcerosa 26 20 10 4 60
Concentration problems 24 14 13 9 60
Constipation 36 10 8 6 60
COPD 11 9 4 6 30
Dementia 12 14 20 14 60
Depression 46 8 4 2 60
Diabetes mellitus 25 17 34 5 60
Dry Eye Syndrome 50 8 2 0 60
Eczema 22 10 24 24 60
Fatty liver 26 14 14 6 60
Frozen Shoulder 28 18 14 0 60
Gastritis 31 16 13 0 60
Glaucoma 12 24 10 60
Gout 29 16 10 5 60
Haemochromatosis 17 4 7 2 30
Hashimoto’s thyroiditis 22 6 2 0 30
Hepatitis (autoimmune) 0 9 11 10 30
HPV (human papillomavirus) 38 18 4 0 60
Hypercholesterolemia 32 12 12 4 60
Hypertension 28 11 16 5 60
Indigestion 42 8 0 0 50
Infertility, female 46 0 0 14 60
Insomnia 24 24 8 4 60
Irritable bowel syndrome (IBS) 31 19 8 2 60
Lichen sclerosis 19 17 8 6 60
Lower back problems 47 6 6 1 60
Lumbar Disc Prolaps 46 8 4 2 60
Macular degeneration (trockene) 29 23 7 1 60
Migraine 24 21 12 3 60
Morbus Bechterew 12 14 3 1 30
Multiple sclerosis 0 4 18 8 30
Musculoskeletal disorders 33 12 10 5 60
Nail fungus 0 11 19 30 60
Neurodermatitis 2 6 11 11 30
Neurological weaknesses 43 10 6 1 60
Obesity 16 16 18 6 60
Osteoarthritis 24 20 12 4 60
Osteochondrosis 14 6 4 6 30
Osteoporosis 18 27 12 3 60
Parkinson’s disease 6 26 21 7 60
Polycystic ovary syndrome 20 16 18 6 60
Polyneuropathy 20 27 11 2 60
Post-Covid-Syndromes 41 8 6 5 60
Postmenopausal symptoms 20 23 12 5 60
Premenstrual syndrome (PMS) 25 13 13 9 60
Psoriasis 28 16 15 1 60
Respiratory disorders 33 12 7 8 60
Retinopathy 8 11 7 4 30
Rheumatoid arthritis 29 14 14 3 60
Sciatica 27 21 10 2 60
Sleep apnoea 25 14 14 7 60
Sinusitis 21 24 7 8 60
Spinal canal stenosis 9 24 25 2 60
Thrombocytopenia 13 12 3 2 30
Thrombocytosis 8 11 9 2 30
Thyroid cysts 7 8 9 6 30
Tinnitus 0 10 21 29 60
Trigeminal neuralgia 4 11 11 4 30
Varicose veins 34 18 7 1 60

 

Diseases / symptoms by group

Gastrointestinal disorders (indigestion, gastritis, irritable bowel syndrome, gastric ulcers, constipation) – very good results in more than 30% of patients treated

Musculoskeletal diseases (back pain, slipped discs, sciatica, arthritis & osteoarthritis) – very good treatment results

Chronic metabolic diseases (diabetes mellitus, high cholesterol, high blood pressure – satisfactory to good treatment results

Skin diseases (psoriasis – 30% very good results, eczema varying results, neurodermatitis – unsatisfactory results)

Eye diseases (dry macular degeneration – very good results, dry eyes – very good results, glaucoma and retinopathy – satisfactory to good results)

 

Diseases / symptoms for which the results were unsatisfactory in 20% or more of patients

Anosmia  20%
Haemochromatosis   43%
Multiple sclerosis / polyneuropathy   27%
Nail fungus   50%
Neurodermatitis 37%
Tinnitus    48%

Large Image